Sign In | Join Free | My udpf.com |
|
Brand Name : Tenglu
Place of Origin : Hengshui
MOQ : 10Rolls
Price : usd
Payment Terms : T/T, L/C at sight
Delivery Time : In 25days
Packaging Details : Plastic pater and waterproof Paper, then in pallet or woodencase.
Material : SS304, SS316
Technique : Welded
Weave Type : Plain
Hole Size : Square, Rectangle
Width : 3', 4', 0.91m, 1.22m
Length : 100', 30.48m
Certification : ISO9001:2015
Specification: | |||
Width/length: 3'x100' | Width/length: 0.914mx30.48m | ||
Width/length: 4'x100' | Width/length: 1.219mx30.48m | ||
Mesh | Wire Dia.in BWG | Mesh | Wire Dia. |
1"x2" | 14 | 25.4mmx50.8mm | 2.10mm |
1"x2" | 15 | 25.4mmx50.8mm | 1.82mm |
1"x2" | 16 | 25.4mmx50.8mm | 1.65mm |
1"x2" | 17 | 25.4mmx50.8mm | 1.47mm |
1"x1" | 14 | 25.4mmx50.8mm | 2.10mm |
1"x1" | 15 | 25.4mmx50.8mm | 1.82mm |
1"x1" | 16 | 25.4mmx50.8mm | 1.65mm |
1"x1" | 17 | 25.4mmx50.8mm | 1.47mm |
1"x1" | 18 | 25.4mmx50.8mm | 1.24mm |
1"x1" | 19 | 25.4mmx50.8mm | 1.06mm |
3/4"x3/4" | 16 | 19.05mmx19.05mm | 1.65mm |
3/4"x3/4" | 17 | 19.05mmx19.05mm | 1.47mm |
3/4"x3/4" | 18 | 19.05mmx19.05mm | 1.24mm |
3/4"x3/4" | 19 | 19.05mmx19.05mm | 1.06mm |
3/4"x3/4" | 20 | 19.05mmx19.05mm | 0.88mm |
1/2"x1" | 17 | 12.7mmx25.4mm | 1.47mm |
1/2"x1" | 19 | 12.7mmx25.4mm | 1.06mm |
1/2"x1/2" | 18 | 12.7mmx12.7mm | 1.24mm |
1/2"x1/2" | 19 | 12.7mmx12.7mm | 1.06mm |
1/2"x1/2" | 20 | 12.7mmx12.7mm | 0.88mm |
1/2"x1/2" | 21 | 12.7mmx12.7mm | 0.81mm |
1/2"x1/2" | 22 | 12.7mmx12.7mm | 0.71mm |
1/4"x1/4" | 23 | 6.35mmx6.35mm | 0.63mm |
3/8"x3/8" | 21 | 9.35mmx9.35mm | 0.81mm |
![]() |
Very Common Stainless Steel Welded Wire Mesh/3', 4' width and 100' length/1', 2', 1/2', 3/4', 1/4', 3/8' hole szie Images |